One button take-off and landing
Low-power and pesticide shortage alarm
AB point auto working
Record the break point, resume back to spray at the break point
Obstacle detecting and terrain following
Aircraft Frame
Numbers of the rotor | 6 |
Aircraft size(without propeller) | 2000×2000×790mm |
Folded size | 1200×1100×790mm |
Tank capacity | 25L |
Airshiping box size: | 900x1140x1090mm |
Max take off weight | 63KG |
Payload | 25KG |
Battery capacity | 22000mAh 14S |
Remote controller battery capacity | 10000mAh |
Motor spec. | 9616 110kv 3411 |
Flight Parameters
Work frequency | 2.4GHz |
Operational Distance(without Obstacles) | 1KM-3KM |
Spray fly speed | 3-10m/s(can be adjusted freely) |
Hovering accuracy | Level:±0.8,Verical:0.5m |
No-load hovering time | 24min |
Full-load hovering time | 10min |
Flight mode options | Manual mode/Work mode/GPS mode |
Recommended flight temperature | 0-50° |
Spray System
Nozzle qty | 8 |
Spraying width | 4-6m |
Spraying efficiency | 25acres/h |
Average spray efficienty | 3-4acres/each time on full charge |
Working height | 3-4m |
Spraying flow rate | 8L/min |
Functional advantage
1. Automatic spraying in AB point mode
2. Record the medicine break point, realize continuous spraying at the break point, and spray immediately after leaving, saving medicine amount
3. Voltage return alarm, safer flight
4. GPS hovering, simple operation